Tài sản giao dịch
Giao dịch trên thị trường tài chính với Tifia có nghĩa là quyền truy cập 24 giờ vào các tài sản có tính thanh khoản cao: cặp ngoại hối, kim loại và chỉ số chứng khoán và dầu.
Tùy chọn công cụ giao dịch
Start
Micro
Currency Pair | Lot Size | Spread (Average) | SWAP Long | SWAP Short | hoa hồng | Margin Percentage |
---|---|---|---|---|---|---|
AUDUSD | Lot Size 10 000 | Spread (Average) 2.2 | SWAP Long -4.199 | SWAP Short -3.367 | hoa hồng 0 | Margin Percentage 100.0 |
EURUSD | Lot Size 10 000 | Spread (Average) 2.1 | SWAP Long -5.863 | SWAP Short -0.052 | hoa hồng 0 | Margin Percentage 100.0 |
GBPUSD | Lot Size 10 000 | Spread (Average) 2.4 | SWAP Long -6.006 | SWAP Short -4.732 | hoa hồng 0 | Margin Percentage 150.0 |
NZDUSD | Lot Size 10 000 | Spread (Average) 2.4 | SWAP Long -2.457 | SWAP Short -2.678 | hoa hồng 0 | Margin Percentage 100.0 |
USDCAD | Lot Size 10 000 | Spread (Average) 2.5 | SWAP Long -0.273 | SWAP Short -7.514 | hoa hồng 0 | Margin Percentage 100.0 |
USDCHF | Lot Size 10 000 | Spread (Average) 2.5 | SWAP Long 0.315 | SWAP Short -5.759 | hoa hồng 0 | Margin Percentage 200.0 |
USDJPY | Lot Size 10 000 | Spread (Average) 2.2 | SWAP Long -2.847 | SWAP Short -5.109 | hoa hồng 0 | Margin Percentage 100.0 |
Currency Pair | Lot Size | Spread (Average) | SWAP Long | SWAP Short | hoa hồng | Margin Percentage |
---|---|---|---|---|---|---|
AUDCAD | Lot Size 10 000 | Spread (Average) 3.8 | SWAP Long -1.482 | SWAP Short -3.614 | hoa hồng 0 | Margin Percentage 100.0 |
AUDCHF | Lot Size 10 000 | Spread (Average) 3.8 | SWAP Long -0.13 | SWAP Short -3.679 | hoa hồng 0 | Margin Percentage 200.0 |
AUDJPY | Lot Size 10 000 | Spread (Average) 3.4 | SWAP Long -1.781 | SWAP Short -2.444 | hoa hồng 0 | Margin Percentage 100.0 |
AUDNZD | Lot Size 10 000 | Spread (Average) 3.8 | SWAP Long -3.64 | SWAP Short -2.145 | hoa hồng 0 | Margin Percentage 100.0 |
CADCHF | Lot Size 10 000 | Spread (Average) 4 | SWAP Long -0.936 | SWAP Short -3.016 | hoa hồng 0 | Margin Percentage 200.0 |
CADJPY | Lot Size 10 000 | Spread (Average) 3.6 | SWAP Long -2.873 | SWAP Short -1.56 | hoa hồng 0 | Margin Percentage 100.0 |
CHFJPY | Lot Size 10 000 | Spread (Average) 3.8 | SWAP Long -5.473 | SWAP Short -0.351 | hoa hồng 0 | Margin Percentage 200.0 |
EURAUD | Lot Size 10 000 | Spread (Average) 4.6 | SWAP Long -7.267 | SWAP Short -0.949 | hoa hồng 0 | Margin Percentage 100.0 |
EURCAD | Lot Size 10 000 | Spread (Average) 3.5 | SWAP Long -5.291 | SWAP Short -2.548 | hoa hồng 0 | Margin Percentage 100.0 |
EURCHF | Lot Size 10 000 | Spread (Average) 4.1 | SWAP Long -2.093 | SWAP Short -3.796 | hoa hồng 0 | Margin Percentage 200.0 |
EURGBP | Lot Size 10 000 | Spread (Average) 3.7 | SWAP Long -5.616 | SWAP Short -1.937 | hoa hồng 0 | Margin Percentage 150.0 |
EURJPY | Lot Size 10 000 | Spread (Average) 3.4 | SWAP Long -5.109 | SWAP Short -1.456 | hoa hồng 0 | Margin Percentage 100.0 |
EURNZD | Lot Size 10 000 | Spread (Average) 4.3 | SWAP Long -9.308 | SWAP Short 0.161 | hoa hồng 0 | Margin Percentage 100.0 |
GBPAUD | Lot Size 10 000 | Spread (Average) 4.1 | SWAP Long -7.332 | SWAP Short -7.67 | hoa hồng 0 | Margin Percentage 150.0 |
GBPCAD | Lot Size 10 000 | Spread (Average) 4.5 | SWAP Long -5.096 | SWAP Short -9.1 | hoa hồng 0 | Margin Percentage 150.0 |
GBPCHF | Lot Size 10 000 | Spread (Average) 3.6 | SWAP Long -1.937 | SWAP Short -8.762 | hoa hồng 0 | Margin Percentage 200.0 |
GBPJPY | Lot Size 10 000 | Spread (Average) 3.8 | SWAP Long -5.226 | SWAP Short -6.734 | hoa hồng 0 | Margin Percentage 150.0 |
GBPNZD | Lot Size 10 000 | Spread (Average) 4.4 | SWAP Long -9.607 | SWAP Short -6.877 | hoa hồng 0 | Margin Percentage 150.0 |
NZDCAD | Lot Size 10 000 | Spread (Average) 4.3 | SWAP Long -0.624 | SWAP Short -3.926 | hoa hồng 0 | Margin Percentage 100.0 |
NZDCHF | Lot Size 10 000 | Spread (Average) 3.9 | SWAP Long 0.224 | SWAP Short -3.913 | hoa hồng 0 | Margin Percentage 200.0 |
NZDJPY | Lot Size 10 000 | Spread (Average) 3.7 | SWAP Long -1.053 | SWAP Short -2.756 | hoa hồng 0 | Margin Percentage 100.0 |
Currency Pair | Lot Size | Spread (Average) | SWAP Long | SWAP Short | hoa hồng | Margin Percentage |
---|---|---|---|---|---|---|
XAGUSD | Lot Size 500 | Spread (Average) 5.0 | SWAP Long -1.521 | SWAP Short -0.4485 | hoa hồng 0 | Margin Percentage 100.0 |
XAUUSD | Lot Size 10 | Spread (Average) 5.0 | SWAP Long -8.853 | SWAP Short -2.054 | hoa hồng 0 | Margin Percentage 100.0 |
Classic
Currency Pair | Lot Size | Spread (Average) | SWAP Long | SWAP Short | hoa hồng | Margin Percentage |
---|---|---|---|---|---|---|
AUDUSD | Lot Size 100 000 | Spread (Average) 1.2 | SWAP Long -4.199 | SWAP Short -3.367 | hoa hồng 0 | Margin Percentage 100.0 |
EURUSD | Lot Size 100 000 | Spread (Average) 1.1 | SWAP Long -5.863 | SWAP Short -0.052 | hoa hồng 0 | Margin Percentage 100.0 |
GBPUSD | Lot Size 100 000 | Spread (Average) 1.4 | SWAP Long -6.006 | SWAP Short -4.732 | hoa hồng 0 | Margin Percentage 100.0 |
NZDUSD | Lot Size 100 000 | Spread (Average) 1.4 | SWAP Long -2.457 | SWAP Short -2.678 | hoa hồng 0 | Margin Percentage 100.0 |
USDCAD | Lot Size 100 000 | Spread (Average) 1.5 | SWAP Long -0.273 | SWAP Short -7.514 | hoa hồng 0 | Margin Percentage 100.0 |
USDCHF | Lot Size 100 000 | Spread (Average) 1.5 | SWAP Long 0.315 | SWAP Short -5.759 | hoa hồng 0 | Margin Percentage 200.0 |
USDJPY | Lot Size 100 000 | Spread (Average) 1.2 | SWAP Long -2.847 | SWAP Short -5.109 | hoa hồng 0 | Margin Percentage 100.0 |
Currency Pair | Lot Size | Spread (Average) | SWAP Long | SWAP Short | hoa hồng | Margin Percentage |
---|---|---|---|---|---|---|
AUDCAD | Lot Size 100 000 | Spread (Average) 1.8 | SWAP Long -1.482 | SWAP Short -3.614 | hoa hồng 0 | Margin Percentage 100.0 |
AUDCHF | Lot Size 100 000 | Spread (Average) 1.8 | SWAP Long -0.13 | SWAP Short -3.679 | hoa hồng 0 | Margin Percentage 200.0 |
AUDJPY | Lot Size 100 000 | Spread (Average) 1.4 | SWAP Long -1.781 | SWAP Short -2.444 | hoa hồng 0 | Margin Percentage 100.0 |
AUDNZD | Lot Size 100 000 | Spread (Average) 1.8 | SWAP Long -3.64 | SWAP Short -2.145 | hoa hồng 0 | Margin Percentage 100.0 |
CADCHF | Lot Size 100 000 | Spread (Average) 2.0 | SWAP Long -0.936 | SWAP Short -3.016 | hoa hồng 0 | Margin Percentage 200.0 |
CADJPY | Lot Size 100 000 | Spread (Average) 1.6 | SWAP Long -2.873 | SWAP Short -1.56 | hoa hồng 0 | Margin Percentage 100.0 |
CHFJPY | Lot Size 100 000 | Spread (Average) 1.8 | SWAP Long -5.473 | SWAP Short -0.351 | hoa hồng 0 | Margin Percentage 200.0 |
EURAUD | Lot Size 100 000 | Spread (Average) 1.5 | SWAP Long -7.267 | SWAP Short -0.949 | hoa hồng 0 | Margin Percentage 100.0 |
EURCAD | Lot Size 100 000 | Spread (Average) 2.1 | SWAP Long -5.291 | SWAP Short -2.548 | hoa hồng 0 | Margin Percentage 100.0 |
EURCHF | Lot Size 100 000 | Spread (Average) 1.7 | SWAP Long -2.093 | SWAP Short -3.796 | hoa hồng 0 | Margin Percentage 200.0 |
EURGBP | Lot Size 100 000 | Spread (Average) 0.4 | SWAP Long -5.616 | SWAP Short -1.937 | hoa hồng 0 | Margin Percentage 100.0 |
EURJPY | Lot Size 100 000 | Spread (Average) 1.4 | SWAP Long -5.109 | SWAP Short -1.456 | hoa hồng 0 | Margin Percentage 100.0 |
EURNZD | Lot Size 100 000 | Spread (Average) 1.3 | SWAP Long -9.308 | SWAP Short 0.161 | hoa hồng 0 | Margin Percentage 100.0 |
GBPAUD | Lot Size 100 000 | Spread (Average) 2.1 | SWAP Long -7.332 | SWAP Short -7.67 | hoa hồng 0 | Margin Percentage 100.0 |
GBPCAD | Lot Size 100 000 | Spread (Average) 2.5 | SWAP Long -5.096 | SWAP Short -9.1 | hoa hồng 0 | Margin Percentage 100.0 |
GBPCHF | Lot Size 100 000 | Spread (Average) 1.6 | SWAP Long -1.937 | SWAP Short -8.762 | hoa hồng 0 | Margin Percentage 200.0 |
GBPJPY | Lot Size 100 000 | Spread (Average) 1.8 | SWAP Long -5.226 | SWAP Short -6.734 | hoa hồng 0 | Margin Percentage 100.0 |
GBPNZD | Lot Size 100 000 | Spread (Average) 2.4 | SWAP Long -9.607 | SWAP Short -6.877 | hoa hồng 0 | Margin Percentage 100.0 |
NZDCAD | Lot Size 100 000 | Spread (Average) 2.3 | SWAP Long -0.624 | SWAP Short -3.926 | hoa hồng 0 | Margin Percentage 100.0 |
NZDCHF | Lot Size 100 000 | Spread (Average) 1.9 | SWAP Long 0.224 | SWAP Short -3.913 | hoa hồng 0 | Margin Percentage 200.0 |
NZDJPY | Lot Size 100 000 | Spread (Average) 1.7 | SWAP Long -1.053 | SWAP Short -2.756 | hoa hồng 0 | Margin Percentage 100.0 |
Currency Pair | Lot Size | Spread (Average) | SWAP Long | SWAP Short | hoa hồng | Margin Percentage |
---|---|---|---|---|---|---|
EURTRY | Lot Size 100 000 | Spread (Average) 500.0 | SWAP Long -279.877 | SWAP Short 98.21 | hoa hồng 0 | Margin Percentage 500.0 |
USDHKD | Lot Size 100 000 | Spread (Average) 30.0 | SWAP Long -23.79 | SWAP Short -19.76 | hoa hồng 0 | Margin Percentage 500.0 |
USDMXN | Lot Size 100 000 | Spread (Average) 70.0 | SWAP Long -521.963 | SWAP Short 149.044 | hoa hồng 0 | Margin Percentage 500.0 |
USDNOK | Lot Size 100 000 | Spread (Average) 30.0 | SWAP Long -13.689 | SWAP Short -30.329 | hoa hồng 0 | Margin Percentage 300.0 |
USDPLN | Lot Size 100 000 | Spread (Average) 25.0 | SWAP Long -9.204 | SWAP Short -10.634 | hoa hồng 0 | Margin Percentage 500.0 |
USDSEK | Lot Size 100 000 | Spread (Average) 30.0 | SWAP Long -11.089 | SWAP Short -36.569 | hoa hồng 0 | Margin Percentage 300.0 |
USDSGD | Lot Size 100 000 | Spread (Average) 5.0 | SWAP Long -5.499 | SWAP Short -5.499 | hoa hồng 0 | Margin Percentage 500.0 |
USDTRY | Lot Size 100 000 | Spread (Average) 100.0 | SWAP Long -277.511 | SWAP Short 73.661 | hoa hồng 0 | Margin Percentage 500.0 |
USDZAR | Lot Size 100 000 | Spread (Average) 100.0 | SWAP Long -338.351 | SWAP Short 87.311 | hoa hồng 0 | Margin Percentage 500.0 |
Currency Pair | Lot Size | Spread (Average) | SWAP Long | SWAP Short | hoa hồng | Margin Percentage |
---|---|---|---|---|---|---|
UKBrent | Lot Size 1 000 | Spread (Average) 5.0 | SWAP Long -30 | SWAP Short -7 | hoa hồng 0 | Margin Percentage 1.0 |
USCrude | Lot Size 1 000 | Spread (Average) 5.0 | SWAP Long -23 | SWAP Short -6 | hoa hồng 0 | Margin Percentage 1.0 |
Currency Pair | Lot Size | Spread (Average) | SWAP Long | SWAP Short | hoa hồng | Margin Percentage |
---|---|---|---|---|---|---|
XAGEUR | Lot Size 5 000 | Spread (Average) 0.0 | SWAP Long -3.172 | SWAP Short -1.81 | hoa hồng 0 | Margin Percentage 200.0 |
XAGUSD | Lot Size 5 000 | Spread (Average) 3.5 | SWAP Long -1.521 | SWAP Short -0.4485 | hoa hồng 0 | Margin Percentage 100.0 |
XAUEUR | Lot Size 100 | Spread (Average) 0.0 | SWAP Long -4.17937 | SWAP Short -5.41437 | hoa hồng 0 | Margin Percentage 200.0 |
XAUUSD | Lot Size 100 | Spread (Average) 3.0 | SWAP Long -8.853 | SWAP Short -2.054 | hoa hồng 0 | Margin Percentage 100.0 |
Currency Pair | Lot Size | Spread (Average) | SWAP Long | SWAP Short | hoa hồng | Margin Percentage |
---|---|---|---|---|---|---|
ASX200 | Lot Size 100 | Spread (Average) 8.0 | SWAP Long -37.08166 | SWAP Short -36.52385 | hoa hồng 4 USD / 3,45 EUR | Margin Percentage 0.5 |
CAC | Lot Size 100 | Spread (Average) 2.0 | SWAP Long -25.25512 | SWAP Short -44.22671 | hoa hồng 4 USD / 3,45 EUR | Margin Percentage 0.5 |
FDAX | Lot Size 100 | Spread (Average) 1.2 | SWAP Long -59.30936 | SWAP Short -103.28318 | hoa hồng 4 USD / 3,45 EUR | Margin Percentage 0.5 |
FTSE | Lot Size 100 | Spread (Average) 2.0 | SWAP Long -50.52355 | SWAP Short -37.26437 | hoa hồng 4 USD / 3,45 EUR | Margin Percentage 0.5 |
HK50 | Lot Size 100 | Spread (Average) 18.0 | SWAP Long -5.33575 | SWAP Short -0.66425 | hoa hồng 4 USD / 3,45 EUR | Margin Percentage 0.5 |
IBEX35 | Lot Size 100 | Spread (Average) 8.4 | SWAP Long -39.33105 | SWAP Short -68.87683 | hoa hồng 4 USD / 3,45 EUR | Margin Percentage 1.0 |
NI225 | Lot Size 100 | Spread (Average) 16.0 | SWAP Long -140.81375 | SWAP Short -169.71218 | hoa hồng 4 USD / 3,45 EUR | Margin Percentage 1.0 |
NQ | Lot Size 100 | Spread (Average) 4.0 | SWAP Long -81.44873 | SWAP Short -22.86174 | hoa hồng 4 USD / 3,45 EUR | Margin Percentage 0.5 |
SPX | Lot Size 100 | Spread (Average) 4.0 | SWAP Long -27.36052 | SWAP Short -7.73432 | hoa hồng 4 USD / 3,45 EUR | Margin Percentage 0.5 |
SX5E | Lot Size 100 | Spread (Average) 3.2 | SWAP Long -16.22005 | SWAP Short -28.40475 | hoa hồng 4 USD / 3,45 EUR | Margin Percentage 0.5 |
YM | Lot Size 100 | Spread (Average) 4.0 | SWAP Long -231.17534 | SWAP Short -65.80464 | hoa hồng 4 USD / 3,45 EUR | Margin Percentage 0.5 |
ECN PRO
Currency Pair | Lot Size | Spread (Average) | SWAP Long | SWAP Short | hoa hồng | Margin Percentage |
---|---|---|---|---|---|---|
AUDUSD | Lot Size 100 000 | Spread (Average) 0.2 | SWAP Long -4.199 | SWAP Short -3.367 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
EURUSD | Lot Size 100 000 | Spread (Average) 0.1 | SWAP Long -5.863 | SWAP Short -0.052 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
GBPUSD | Lot Size 100 000 | Spread (Average) 0.4 | SWAP Long -6.006 | SWAP Short -4.732 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
NZDUSD | Lot Size 100 000 | Spread (Average) 0.4 | SWAP Long -2.457 | SWAP Short -2.678 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
USDCAD | Lot Size 100 000 | Spread (Average) 0.5 | SWAP Long -0.273 | SWAP Short -7.514 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
USDCHF | Lot Size 100 000 | Spread (Average) 0.5 | SWAP Long 0.315 | SWAP Short -5.759 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 200.0 |
USDJPY | Lot Size 100 000 | Spread (Average) 0.2 | SWAP Long -2.847 | SWAP Short -5.109 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
Currency Pair | Lot Size | Spread (Average) | SWAP Long | SWAP Short | hoa hồng | Margin Percentage |
---|---|---|---|---|---|---|
AUDCAD | Lot Size 100 000 | Spread (Average) 0.8 | SWAP Long -1.482 | SWAP Short -3.614 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
AUDCHF | Lot Size 100 000 | Spread (Average) 0.8 | SWAP Long -0.13 | SWAP Short -3.679 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 200.0 |
AUDJPY | Lot Size 100 000 | Spread (Average) 0.4 | SWAP Long -1.781 | SWAP Short -2.444 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
AUDNZD | Lot Size 100 000 | Spread (Average) 0.8 | SWAP Long -3.64 | SWAP Short -2.145 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
CADCHF | Lot Size 100 000 | Spread (Average) 1.0 | SWAP Long -0.936 | SWAP Short -3.016 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 200.0 |
CADJPY | Lot Size 100 000 | Spread (Average) 0.6 | SWAP Long -2.873 | SWAP Short -1.56 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
CHFJPY | Lot Size 100 000 | Spread (Average) 0.8 | SWAP Long -5.473 | SWAP Short -0.351 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 200.0 |
EURAUD | Lot Size 100 000 | Spread (Average) 0.5 | SWAP Long -7.267 | SWAP Short -0.949 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
EURCAD | Lot Size 100 000 | Spread (Average) 1.1 | SWAP Long -5.291 | SWAP Short -2.548 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
EURCHF | Lot Size 100 000 | Spread (Average) 0.7 | SWAP Long -2.093 | SWAP Short -3.796 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 200.0 |
EURGBP | Lot Size 100 000 | Spread (Average) 0.4 | SWAP Long -5.616 | SWAP Short -1.937 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 150.0 |
EURJPY | Lot Size 100 000 | Spread (Average) 0.3 | SWAP Long -5.109 | SWAP Short -1.456 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
EURNZD | Lot Size 100 000 | Spread (Average) 1.3 | SWAP Long -9.308 | SWAP Short 0.161 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
GBPAUD | Lot Size 100 000 | Spread (Average) 1.1 | SWAP Long -7.332 | SWAP Short -7.67 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
GBPCAD | Lot Size 100 000 | Spread (Average) 1.5 | SWAP Long -5.096 | SWAP Short -9.1 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
GBPCHF | Lot Size 100 000 | Spread (Average) 0.6 | SWAP Long -1.937 | SWAP Short -8.762 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 200.0 |
GBPJPY | Lot Size 100 000 | Spread (Average) 0.8 | SWAP Long -5.226 | SWAP Short -6.734 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
GBPNZD | Lot Size 100 000 | Spread (Average) 1.4 | SWAP Long -9.607 | SWAP Short -6.877 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
NZDCAD | Lot Size 100 000 | Spread (Average) 1.3 | SWAP Long -0.624 | SWAP Short -3.926 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
NZDCHF | Lot Size 100 000 | Spread (Average) 0.9 | SWAP Long 0.224 | SWAP Short -3.913 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 200.0 |
NZDJPY | Lot Size 100 000 | Spread (Average) 0.7 | SWAP Long -1.053 | SWAP Short -2.756 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
Currency Pair | Lot Size | Spread (Average) | SWAP Long | SWAP Short | hoa hồng | Margin Percentage |
---|---|---|---|---|---|---|
EURDKK | Lot Size 100 000 | Spread (Average) 18.0 | SWAP Long -1.0248 | SWAP Short -2.0358 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 500.0 |
EURHUF | Lot Size 100 000 | Spread (Average) 15.0 | SWAP Long -23.088 | SWAP Short 3.381 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 500.0 |
EURNOK | Lot Size 100 000 | Spread (Average) 14.0 | SWAP Long -43.147 | SWAP Short -7.332 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 300.0 |
EURPLN | Lot Size 100 000 | Spread (Average) 9.0 | SWAP Long -21.996 | SWAP Short -0.546 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 500.0 |
EURRUB | Lot Size 100 000 | Spread (Average) 250.0 | SWAP Long -2065.635 | SWAP Short 616.728 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
EURSEK | Lot Size 100 000 | Spread (Average) 30.0 | SWAP Long -39.494 | SWAP Short -14.807 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 300.0 |
EURTRY | Lot Size 100 000 | Spread (Average) 100.0 | SWAP Long -279.877 | SWAP Short 98.21 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDCNH | Lot Size 100 000 | Spread (Average) 7.0 | SWAP Long -81.614 | SWAP Short 24.227 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
USDCZK | Lot Size 100 000 | Spread (Average) 15.0 | SWAP Long -7.748 | SWAP Short -11.505 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 200.0 |
USDDKK | Lot Size 100 000 | Spread (Average) 45.0 | SWAP Long 0.0287 | SWAP Short -3.4814 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 2 000.0 |
USDHKD | Lot Size 100 000 | Spread (Average) 10.0 | SWAP Long -23.79 | SWAP Short -19.76 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDHUF | Lot Size 100 000 | Spread (Average) 8.2 | SWAP Long -13.572 | SWAP Short -2.132 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDILS | Lot Size 100 000 | Spread (Average) 14.0 | SWAP Long -0.05551 | SWAP Short -0.14768 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
USDMXN | Lot Size 100 000 | Spread (Average) 30.0 | SWAP Long -521.963 | SWAP Short 149.044 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDNOK | Lot Size 100 000 | Spread (Average) 12.0 | SWAP Long -0.7371 | SWAP Short -3.0329 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 300.0 |
USDPLN | Lot Size 100 000 | Spread (Average) 12.0 | SWAP Long -9.204 | SWAP Short -10.634 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDRUB | Lot Size 100 000 | Spread (Average) 164.0 | SWAP Long -1 | SWAP Short 458.787 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDSEK | Lot Size 100 000 | Spread (Average) 15.0 | SWAP Long -11.089 | SWAP Short -36.569 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 300.0 |
USDSGD | Lot Size 100 000 | Spread (Average) 0.8 | SWAP Long -5.499 | SWAP Short -5.499 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDTHB | Lot Size 100 000 | Spread (Average) 2.0 | SWAP Long -41.34 | SWAP Short -28.34 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 300.0 |
USDTRY | Lot Size 100 000 | Spread (Average) 80.0 | SWAP Long -277.511 | SWAP Short 73.661 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDZAR | Lot Size 100 000 | Spread (Average) 42.2 | SWAP Long -338.351 | SWAP Short 87.311 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 500.0 |
Currency Pair | Lot Size | Spread (Average) | SWAP Long | SWAP Short | hoa hồng | Margin Percentage |
---|---|---|---|---|---|---|
UKBrent | Lot Size 1 000 | Spread (Average) 3.0 | SWAP Long -30 | SWAP Short -7 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 1.0 |
USCrude | Lot Size 1 000 | Spread (Average) 3.0 | SWAP Long -23 | SWAP Short -6 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 1.0 |
Currency Pair | Lot Size | Spread (Average) | SWAP Long | SWAP Short | hoa hồng | Margin Percentage |
---|---|---|---|---|---|---|
XAGEUR | Lot Size 5 000 | Spread (Average) 0.0 | SWAP Long -3.172 | SWAP Short -1.81 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 200.0 |
XAGUSD | Lot Size 5 000 | Spread (Average) 1.8 | SWAP Long -1.521 | SWAP Short -0.4485 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
XAUEUR | Lot Size 100 | Spread (Average) 0.0 | SWAP Long -4.17937 | SWAP Short -5.41437 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 200.0 |
XAUUSD | Lot Size 100 | Spread (Average) 1.5 | SWAP Long -8.853 | SWAP Short -2.054 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 100.0 |
XPDUSD | Lot Size 100 | Spread (Average) 58.0 | SWAP Long -820.4 | SWAP Short -2 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 1.0 |
XPTUSD | Lot Size 100 | Spread (Average) 20.0 | SWAP Long -522.62 | SWAP Short -1 | hoa hồng 8 USD / 6.9 EUR | Margin Percentage 1.0 |
Currency Pair | Lot Size | Spread (Average) | SWAP Long | SWAP Short | hoa hồng | Margin Percentage |
---|---|---|---|---|---|---|
ASX200 | Lot Size 100 | Spread (Average) 4.0 | SWAP Long -37.08166 | SWAP Short -36.52385 | hoa hồng 12 USD / 11 EUR | Margin Percentage 0.5 |
CAC | Lot Size 100 | Spread (Average) 1.0 | SWAP Long -25.25512 | SWAP Short -44.22671 | hoa hồng 12 USD / 11 EUR | Margin Percentage 0.5 |
FDAX | Lot Size 100 | Spread (Average) 0.6 | SWAP Long -59.30936 | SWAP Short -103.28318 | hoa hồng 12 USD / 11 EUR | Margin Percentage 0.5 |
FTSE | Lot Size 100 | Spread (Average) 1.0 | SWAP Long -50.52355 | SWAP Short -37.26437 | hoa hồng 12 USD / 11 EUR | Margin Percentage 0.5 |
HK50 | Lot Size 100 | Spread (Average) 4.2 | SWAP Long -5.33575 | SWAP Short -0.66425 | hoa hồng 12 USD / 11 EUR | Margin Percentage 0.5 |
IBEX35 | Lot Size 100 | Spread (Average) 9.0 | SWAP Long -39.33105 | SWAP Short -68.87683 | hoa hồng 12 USD / 11 EUR | Margin Percentage 0.5 |
NI225 | Lot Size 100 | Spread (Average) 8.0 | SWAP Long -140.81375 | SWAP Short -169.71218 | hoa hồng 12 USD / 11 EUR | Margin Percentage 0.5 |
NQ | Lot Size 100 | Spread (Average) 2.0 | SWAP Long -81.44873 | SWAP Short -22.86174 | hoa hồng 12 USD / 11 EUR | Margin Percentage 0.5 |
SPX | Lot Size 100 | Spread (Average) 0.6 | SWAP Long -27.36052 | SWAP Short -7.73432 | hoa hồng 12 USD / 11 EUR | Margin Percentage 0.5 |
SX5E | Lot Size 100 | Spread (Average) 1.6 | SWAP Long -16.22005 | SWAP Short -28.40475 | hoa hồng 12 USD / 11 EUR | Margin Percentage 0.5 |
YM | Lot Size 100 | Spread (Average) 2.0 | SWAP Long -231.17534 | SWAP Short -65.80464 | hoa hồng 12 USD / 11 EUR | Margin Percentage 0.5 |
Giao dịch với Tifia
Đã đến lúc hưởng tiền!