Actifs de trading
Le trading sur le Forex avec TIFIA signifie un accès 24 heures sur 24 à des actifs très liquides : Paires de devises, métaux, pétrole et indices boursiers.
Une excellente sélection d'instruments de trading
Start
Micro
Paire de devise | Taille du lot | Spread (moyen) | SWAP Long | SWAP Short | Commissions | Margin Percentage |
---|---|---|---|---|---|---|
AUDUSD | Taille du lot 10 000 | Spread (moyen) 2.2 | SWAP Long -4.199 | SWAP Short -3.367 | Commissions 0 | Margin Percentage 100.0 |
EURUSD | Taille du lot 10 000 | Spread (moyen) 2.1 | SWAP Long -5.863 | SWAP Short -0.052 | Commissions 0 | Margin Percentage 100.0 |
GBPUSD | Taille du lot 10 000 | Spread (moyen) 2.4 | SWAP Long -6.006 | SWAP Short -4.732 | Commissions 0 | Margin Percentage 150.0 |
NZDUSD | Taille du lot 10 000 | Spread (moyen) 2.4 | SWAP Long -2.457 | SWAP Short -2.678 | Commissions 0 | Margin Percentage 100.0 |
USDCAD | Taille du lot 10 000 | Spread (moyen) 2.5 | SWAP Long -0.273 | SWAP Short -7.514 | Commissions 0 | Margin Percentage 100.0 |
USDCHF | Taille du lot 10 000 | Spread (moyen) 2.5 | SWAP Long 0.315 | SWAP Short -5.759 | Commissions 0 | Margin Percentage 200.0 |
USDJPY | Taille du lot 10 000 | Spread (moyen) 2.2 | SWAP Long -2.847 | SWAP Short -5.109 | Commissions 0 | Margin Percentage 100.0 |
Paire de devise | Taille du lot | Spread (moyen) | SWAP Long | SWAP Short | Commissions | Margin Percentage |
---|---|---|---|---|---|---|
AUDCAD | Taille du lot 10 000 | Spread (moyen) 3.8 | SWAP Long -1.482 | SWAP Short -3.614 | Commissions 0 | Margin Percentage 100.0 |
AUDCHF | Taille du lot 10 000 | Spread (moyen) 3.8 | SWAP Long -0.13 | SWAP Short -3.679 | Commissions 0 | Margin Percentage 200.0 |
AUDJPY | Taille du lot 10 000 | Spread (moyen) 3.4 | SWAP Long -1.781 | SWAP Short -2.444 | Commissions 0 | Margin Percentage 100.0 |
AUDNZD | Taille du lot 10 000 | Spread (moyen) 3.8 | SWAP Long -3.64 | SWAP Short -2.145 | Commissions 0 | Margin Percentage 100.0 |
CADCHF | Taille du lot 10 000 | Spread (moyen) 4 | SWAP Long -0.936 | SWAP Short -3.016 | Commissions 0 | Margin Percentage 200.0 |
CADJPY | Taille du lot 10 000 | Spread (moyen) 3.6 | SWAP Long -2.873 | SWAP Short -1.56 | Commissions 0 | Margin Percentage 100.0 |
CHFJPY | Taille du lot 10 000 | Spread (moyen) 3.8 | SWAP Long -5.473 | SWAP Short -0.351 | Commissions 0 | Margin Percentage 200.0 |
EURAUD | Taille du lot 10 000 | Spread (moyen) 4.6 | SWAP Long -7.267 | SWAP Short -0.949 | Commissions 0 | Margin Percentage 100.0 |
EURCAD | Taille du lot 10 000 | Spread (moyen) 3.5 | SWAP Long -5.291 | SWAP Short -2.548 | Commissions 0 | Margin Percentage 100.0 |
EURCHF | Taille du lot 10 000 | Spread (moyen) 4.1 | SWAP Long -2.093 | SWAP Short -3.796 | Commissions 0 | Margin Percentage 200.0 |
EURGBP | Taille du lot 10 000 | Spread (moyen) 3.7 | SWAP Long -5.616 | SWAP Short -1.937 | Commissions 0 | Margin Percentage 150.0 |
EURJPY | Taille du lot 10 000 | Spread (moyen) 3.4 | SWAP Long -5.109 | SWAP Short -1.456 | Commissions 0 | Margin Percentage 100.0 |
EURNZD | Taille du lot 10 000 | Spread (moyen) 4.3 | SWAP Long -9.308 | SWAP Short 0.161 | Commissions 0 | Margin Percentage 100.0 |
GBPAUD | Taille du lot 10 000 | Spread (moyen) 4.1 | SWAP Long -7.332 | SWAP Short -7.67 | Commissions 0 | Margin Percentage 150.0 |
GBPCAD | Taille du lot 10 000 | Spread (moyen) 4.5 | SWAP Long -5.096 | SWAP Short -9.1 | Commissions 0 | Margin Percentage 150.0 |
GBPCHF | Taille du lot 10 000 | Spread (moyen) 3.6 | SWAP Long -1.937 | SWAP Short -8.762 | Commissions 0 | Margin Percentage 200.0 |
GBPJPY | Taille du lot 10 000 | Spread (moyen) 3.8 | SWAP Long -5.226 | SWAP Short -6.734 | Commissions 0 | Margin Percentage 150.0 |
GBPNZD | Taille du lot 10 000 | Spread (moyen) 4.4 | SWAP Long -9.607 | SWAP Short -6.877 | Commissions 0 | Margin Percentage 150.0 |
NZDCAD | Taille du lot 10 000 | Spread (moyen) 4.3 | SWAP Long -0.624 | SWAP Short -3.926 | Commissions 0 | Margin Percentage 100.0 |
NZDCHF | Taille du lot 10 000 | Spread (moyen) 3.9 | SWAP Long 0.224 | SWAP Short -3.913 | Commissions 0 | Margin Percentage 200.0 |
NZDJPY | Taille du lot 10 000 | Spread (moyen) 3.7 | SWAP Long -1.053 | SWAP Short -2.756 | Commissions 0 | Margin Percentage 100.0 |
Paire de devise | Taille du lot | Spread (moyen) | SWAP Long | SWAP Short | Commissions | Margin Percentage |
---|---|---|---|---|---|---|
XAGUSD | Taille du lot 500 | Spread (moyen) 5.0 | SWAP Long -1.521 | SWAP Short -0.4485 | Commissions 0 | Margin Percentage 100.0 |
XAUUSD | Taille du lot 10 | Spread (moyen) 5.0 | SWAP Long -8.853 | SWAP Short -2.054 | Commissions 0 | Margin Percentage 100.0 |
Classic
Paire de devise | Taille du lot | Spread (moyen) | SWAP Long | SWAP Short | Commissions | Margin Percentage |
---|---|---|---|---|---|---|
AUDUSD | Taille du lot 100 000 | Spread (moyen) 1.2 | SWAP Long -4.199 | SWAP Short -3.367 | Commissions 0 | Margin Percentage 100.0 |
EURUSD | Taille du lot 100 000 | Spread (moyen) 1.1 | SWAP Long -5.863 | SWAP Short -0.052 | Commissions 0 | Margin Percentage 100.0 |
GBPUSD | Taille du lot 100 000 | Spread (moyen) 1.4 | SWAP Long -6.006 | SWAP Short -4.732 | Commissions 0 | Margin Percentage 100.0 |
NZDUSD | Taille du lot 100 000 | Spread (moyen) 1.4 | SWAP Long -2.457 | SWAP Short -2.678 | Commissions 0 | Margin Percentage 100.0 |
USDCAD | Taille du lot 100 000 | Spread (moyen) 1.5 | SWAP Long -0.273 | SWAP Short -7.514 | Commissions 0 | Margin Percentage 100.0 |
USDCHF | Taille du lot 100 000 | Spread (moyen) 1.5 | SWAP Long 0.315 | SWAP Short -5.759 | Commissions 0 | Margin Percentage 200.0 |
USDJPY | Taille du lot 100 000 | Spread (moyen) 1.2 | SWAP Long -2.847 | SWAP Short -5.109 | Commissions 0 | Margin Percentage 100.0 |
Paire de devise | Taille du lot | Spread (moyen) | SWAP Long | SWAP Short | Commissions | Margin Percentage |
---|---|---|---|---|---|---|
AUDCAD | Taille du lot 100 000 | Spread (moyen) 1.8 | SWAP Long -1.482 | SWAP Short -3.614 | Commissions 0 | Margin Percentage 100.0 |
AUDCHF | Taille du lot 100 000 | Spread (moyen) 1.8 | SWAP Long -0.13 | SWAP Short -3.679 | Commissions 0 | Margin Percentage 200.0 |
AUDJPY | Taille du lot 100 000 | Spread (moyen) 1.4 | SWAP Long -1.781 | SWAP Short -2.444 | Commissions 0 | Margin Percentage 100.0 |
AUDNZD | Taille du lot 100 000 | Spread (moyen) 1.8 | SWAP Long -3.64 | SWAP Short -2.145 | Commissions 0 | Margin Percentage 100.0 |
CADCHF | Taille du lot 100 000 | Spread (moyen) 2.0 | SWAP Long -0.936 | SWAP Short -3.016 | Commissions 0 | Margin Percentage 200.0 |
CADJPY | Taille du lot 100 000 | Spread (moyen) 1.6 | SWAP Long -2.873 | SWAP Short -1.56 | Commissions 0 | Margin Percentage 100.0 |
CHFJPY | Taille du lot 100 000 | Spread (moyen) 1.8 | SWAP Long -5.473 | SWAP Short -0.351 | Commissions 0 | Margin Percentage 200.0 |
EURAUD | Taille du lot 100 000 | Spread (moyen) 1.5 | SWAP Long -7.267 | SWAP Short -0.949 | Commissions 0 | Margin Percentage 100.0 |
EURCAD | Taille du lot 100 000 | Spread (moyen) 2.1 | SWAP Long -5.291 | SWAP Short -2.548 | Commissions 0 | Margin Percentage 100.0 |
EURCHF | Taille du lot 100 000 | Spread (moyen) 1.7 | SWAP Long -2.093 | SWAP Short -3.796 | Commissions 0 | Margin Percentage 200.0 |
EURGBP | Taille du lot 100 000 | Spread (moyen) 0.4 | SWAP Long -5.616 | SWAP Short -1.937 | Commissions 0 | Margin Percentage 100.0 |
EURJPY | Taille du lot 100 000 | Spread (moyen) 1.4 | SWAP Long -5.109 | SWAP Short -1.456 | Commissions 0 | Margin Percentage 100.0 |
EURNZD | Taille du lot 100 000 | Spread (moyen) 1.3 | SWAP Long -9.308 | SWAP Short 0.161 | Commissions 0 | Margin Percentage 100.0 |
GBPAUD | Taille du lot 100 000 | Spread (moyen) 2.1 | SWAP Long -7.332 | SWAP Short -7.67 | Commissions 0 | Margin Percentage 100.0 |
GBPCAD | Taille du lot 100 000 | Spread (moyen) 2.5 | SWAP Long -5.096 | SWAP Short -9.1 | Commissions 0 | Margin Percentage 100.0 |
GBPCHF | Taille du lot 100 000 | Spread (moyen) 1.6 | SWAP Long -1.937 | SWAP Short -8.762 | Commissions 0 | Margin Percentage 200.0 |
GBPJPY | Taille du lot 100 000 | Spread (moyen) 1.8 | SWAP Long -5.226 | SWAP Short -6.734 | Commissions 0 | Margin Percentage 100.0 |
GBPNZD | Taille du lot 100 000 | Spread (moyen) 2.4 | SWAP Long -9.607 | SWAP Short -6.877 | Commissions 0 | Margin Percentage 100.0 |
NZDCAD | Taille du lot 100 000 | Spread (moyen) 2.3 | SWAP Long -0.624 | SWAP Short -3.926 | Commissions 0 | Margin Percentage 100.0 |
NZDCHF | Taille du lot 100 000 | Spread (moyen) 1.9 | SWAP Long 0.224 | SWAP Short -3.913 | Commissions 0 | Margin Percentage 200.0 |
NZDJPY | Taille du lot 100 000 | Spread (moyen) 1.7 | SWAP Long -1.053 | SWAP Short -2.756 | Commissions 0 | Margin Percentage 100.0 |
Paire de devise | Taille du lot | Spread (moyen) | SWAP Long | SWAP Short | Commissions | Margin Percentage |
---|---|---|---|---|---|---|
EURTRY | Taille du lot 100 000 | Spread (moyen) 500.0 | SWAP Long -279.877 | SWAP Short 98.21 | Commissions 0 | Margin Percentage 500.0 |
USDHKD | Taille du lot 100 000 | Spread (moyen) 30.0 | SWAP Long -23.79 | SWAP Short -19.76 | Commissions 0 | Margin Percentage 500.0 |
USDMXN | Taille du lot 100 000 | Spread (moyen) 70.0 | SWAP Long -521.963 | SWAP Short 149.044 | Commissions 0 | Margin Percentage 500.0 |
USDNOK | Taille du lot 100 000 | Spread (moyen) 30.0 | SWAP Long -13.689 | SWAP Short -30.329 | Commissions 0 | Margin Percentage 300.0 |
USDPLN | Taille du lot 100 000 | Spread (moyen) 25.0 | SWAP Long -9.204 | SWAP Short -10.634 | Commissions 0 | Margin Percentage 500.0 |
USDSEK | Taille du lot 100 000 | Spread (moyen) 30.0 | SWAP Long -11.089 | SWAP Short -36.569 | Commissions 0 | Margin Percentage 300.0 |
USDSGD | Taille du lot 100 000 | Spread (moyen) 5.0 | SWAP Long -5.499 | SWAP Short -5.499 | Commissions 0 | Margin Percentage 500.0 |
USDTRY | Taille du lot 100 000 | Spread (moyen) 100.0 | SWAP Long -277.511 | SWAP Short 73.661 | Commissions 0 | Margin Percentage 500.0 |
USDZAR | Taille du lot 100 000 | Spread (moyen) 100.0 | SWAP Long -338.351 | SWAP Short 87.311 | Commissions 0 | Margin Percentage 500.0 |
Paire de devise | Taille du lot | Spread (moyen) | SWAP Long | SWAP Short | Commissions | Margin Percentage |
---|---|---|---|---|---|---|
UKBrent | Taille du lot 1 000 | Spread (moyen) 5.0 | SWAP Long -30 | SWAP Short -7 | Commissions 0 | Margin Percentage 1.0 |
USCrude | Taille du lot 1 000 | Spread (moyen) 5.0 | SWAP Long -23 | SWAP Short -6 | Commissions 0 | Margin Percentage 1.0 |
Paire de devise | Taille du lot | Spread (moyen) | SWAP Long | SWAP Short | Commissions | Margin Percentage |
---|---|---|---|---|---|---|
XAGEUR | Taille du lot 5 000 | Spread (moyen) 0.0 | SWAP Long -3.172 | SWAP Short -1.81 | Commissions 0 | Margin Percentage 200.0 |
XAGUSD | Taille du lot 5 000 | Spread (moyen) 3.5 | SWAP Long -1.521 | SWAP Short -0.4485 | Commissions 0 | Margin Percentage 100.0 |
XAUEUR | Taille du lot 100 | Spread (moyen) 0.0 | SWAP Long -4.17937 | SWAP Short -5.41437 | Commissions 0 | Margin Percentage 200.0 |
XAUUSD | Taille du lot 100 | Spread (moyen) 3.0 | SWAP Long -8.853 | SWAP Short -2.054 | Commissions 0 | Margin Percentage 100.0 |
Paire de devise | Taille du lot | Spread (moyen) | SWAP Long | SWAP Short | Commissions | Margin Percentage |
---|---|---|---|---|---|---|
ASX200 | Taille du lot 100 | Spread (moyen) 8.0 | SWAP Long -37.08166 | SWAP Short -36.52385 | Commissions 4 USD / 3,45 EUR | Margin Percentage 0.5 |
CAC | Taille du lot 100 | Spread (moyen) 2.0 | SWAP Long -25.25512 | SWAP Short -44.22671 | Commissions 4 USD / 3,45 EUR | Margin Percentage 0.5 |
FDAX | Taille du lot 100 | Spread (moyen) 1.2 | SWAP Long -59.30936 | SWAP Short -103.28318 | Commissions 4 USD / 3,45 EUR | Margin Percentage 0.5 |
FTSE | Taille du lot 100 | Spread (moyen) 2.0 | SWAP Long -50.52355 | SWAP Short -37.26437 | Commissions 4 USD / 3,45 EUR | Margin Percentage 0.5 |
HK50 | Taille du lot 100 | Spread (moyen) 18.0 | SWAP Long -5.33575 | SWAP Short -0.66425 | Commissions 4 USD / 3,45 EUR | Margin Percentage 0.5 |
IBEX35 | Taille du lot 100 | Spread (moyen) 8.4 | SWAP Long -39.33105 | SWAP Short -68.87683 | Commissions 4 USD / 3,45 EUR | Margin Percentage 1.0 |
NI225 | Taille du lot 100 | Spread (moyen) 16.0 | SWAP Long -140.81375 | SWAP Short -169.71218 | Commissions 4 USD / 3,45 EUR | Margin Percentage 1.0 |
NQ | Taille du lot 100 | Spread (moyen) 4.0 | SWAP Long -81.44873 | SWAP Short -22.86174 | Commissions 4 USD / 3,45 EUR | Margin Percentage 0.5 |
SPX | Taille du lot 100 | Spread (moyen) 4.0 | SWAP Long -27.36052 | SWAP Short -7.73432 | Commissions 4 USD / 3,45 EUR | Margin Percentage 0.5 |
SX5E | Taille du lot 100 | Spread (moyen) 3.2 | SWAP Long -16.22005 | SWAP Short -28.40475 | Commissions 4 USD / 3,45 EUR | Margin Percentage 0.5 |
YM | Taille du lot 100 | Spread (moyen) 4.0 | SWAP Long -231.17534 | SWAP Short -65.80464 | Commissions 4 USD / 3,45 EUR | Margin Percentage 0.5 |
ECN PRO
Paire de devise | Taille du lot | Spread (moyen) | SWAP Long | SWAP Short | Commissions | Margin Percentage |
---|---|---|---|---|---|---|
AUDUSD | Taille du lot 100 000 | Spread (moyen) 0.2 | SWAP Long -4.199 | SWAP Short -3.367 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
EURUSD | Taille du lot 100 000 | Spread (moyen) 0.1 | SWAP Long -5.863 | SWAP Short -0.052 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
GBPUSD | Taille du lot 100 000 | Spread (moyen) 0.4 | SWAP Long -6.006 | SWAP Short -4.732 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
NZDUSD | Taille du lot 100 000 | Spread (moyen) 0.4 | SWAP Long -2.457 | SWAP Short -2.678 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
USDCAD | Taille du lot 100 000 | Spread (moyen) 0.5 | SWAP Long -0.273 | SWAP Short -7.514 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
USDCHF | Taille du lot 100 000 | Spread (moyen) 0.5 | SWAP Long 0.315 | SWAP Short -5.759 | Commissions 8 USD / 6.9 EUR | Margin Percentage 200.0 |
USDJPY | Taille du lot 100 000 | Spread (moyen) 0.2 | SWAP Long -2.847 | SWAP Short -5.109 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
Paire de devise | Taille du lot | Spread (moyen) | SWAP Long | SWAP Short | Commissions | Margin Percentage |
---|---|---|---|---|---|---|
AUDCAD | Taille du lot 100 000 | Spread (moyen) 0.8 | SWAP Long -1.482 | SWAP Short -3.614 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
AUDCHF | Taille du lot 100 000 | Spread (moyen) 0.8 | SWAP Long -0.13 | SWAP Short -3.679 | Commissions 8 USD / 6.9 EUR | Margin Percentage 200.0 |
AUDJPY | Taille du lot 100 000 | Spread (moyen) 0.4 | SWAP Long -1.781 | SWAP Short -2.444 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
AUDNZD | Taille du lot 100 000 | Spread (moyen) 0.8 | SWAP Long -3.64 | SWAP Short -2.145 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
CADCHF | Taille du lot 100 000 | Spread (moyen) 1.0 | SWAP Long -0.936 | SWAP Short -3.016 | Commissions 8 USD / 6.9 EUR | Margin Percentage 200.0 |
CADJPY | Taille du lot 100 000 | Spread (moyen) 0.6 | SWAP Long -2.873 | SWAP Short -1.56 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
CHFJPY | Taille du lot 100 000 | Spread (moyen) 0.8 | SWAP Long -5.473 | SWAP Short -0.351 | Commissions 8 USD / 6.9 EUR | Margin Percentage 200.0 |
EURAUD | Taille du lot 100 000 | Spread (moyen) 0.5 | SWAP Long -7.267 | SWAP Short -0.949 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
EURCAD | Taille du lot 100 000 | Spread (moyen) 1.1 | SWAP Long -5.291 | SWAP Short -2.548 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
EURCHF | Taille du lot 100 000 | Spread (moyen) 0.7 | SWAP Long -2.093 | SWAP Short -3.796 | Commissions 8 USD / 6.9 EUR | Margin Percentage 200.0 |
EURGBP | Taille du lot 100 000 | Spread (moyen) 0.4 | SWAP Long -5.616 | SWAP Short -1.937 | Commissions 8 USD / 6.9 EUR | Margin Percentage 150.0 |
EURJPY | Taille du lot 100 000 | Spread (moyen) 0.3 | SWAP Long -5.109 | SWAP Short -1.456 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
EURNZD | Taille du lot 100 000 | Spread (moyen) 1.3 | SWAP Long -9.308 | SWAP Short 0.161 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
GBPAUD | Taille du lot 100 000 | Spread (moyen) 1.1 | SWAP Long -7.332 | SWAP Short -7.67 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
GBPCAD | Taille du lot 100 000 | Spread (moyen) 1.5 | SWAP Long -5.096 | SWAP Short -9.1 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
GBPCHF | Taille du lot 100 000 | Spread (moyen) 0.6 | SWAP Long -1.937 | SWAP Short -8.762 | Commissions 8 USD / 6.9 EUR | Margin Percentage 200.0 |
GBPJPY | Taille du lot 100 000 | Spread (moyen) 0.8 | SWAP Long -5.226 | SWAP Short -6.734 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
GBPNZD | Taille du lot 100 000 | Spread (moyen) 1.4 | SWAP Long -9.607 | SWAP Short -6.877 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
NZDCAD | Taille du lot 100 000 | Spread (moyen) 1.3 | SWAP Long -0.624 | SWAP Short -3.926 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
NZDCHF | Taille du lot 100 000 | Spread (moyen) 0.9 | SWAP Long 0.224 | SWAP Short -3.913 | Commissions 8 USD / 6.9 EUR | Margin Percentage 200.0 |
NZDJPY | Taille du lot 100 000 | Spread (moyen) 0.7 | SWAP Long -1.053 | SWAP Short -2.756 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
Paire de devise | Taille du lot | Spread (moyen) | SWAP Long | SWAP Short | Commissions | Margin Percentage |
---|---|---|---|---|---|---|
EURDKK | Taille du lot 100 000 | Spread (moyen) 18.0 | SWAP Long -1.0248 | SWAP Short -2.0358 | Commissions 8 USD / 6.9 EUR | Margin Percentage 500.0 |
EURHUF | Taille du lot 100 000 | Spread (moyen) 15.0 | SWAP Long -23.088 | SWAP Short 3.381 | Commissions 8 USD / 6.9 EUR | Margin Percentage 500.0 |
EURNOK | Taille du lot 100 000 | Spread (moyen) 14.0 | SWAP Long -43.147 | SWAP Short -7.332 | Commissions 8 USD / 6.9 EUR | Margin Percentage 300.0 |
EURPLN | Taille du lot 100 000 | Spread (moyen) 9.0 | SWAP Long -21.996 | SWAP Short -0.546 | Commissions 8 USD / 6.9 EUR | Margin Percentage 500.0 |
EURRUB | Taille du lot 100 000 | Spread (moyen) 250.0 | SWAP Long -2065.635 | SWAP Short 616.728 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
EURSEK | Taille du lot 100 000 | Spread (moyen) 30.0 | SWAP Long -39.494 | SWAP Short -14.807 | Commissions 8 USD / 6.9 EUR | Margin Percentage 300.0 |
EURTRY | Taille du lot 100 000 | Spread (moyen) 100.0 | SWAP Long -279.877 | SWAP Short 98.21 | Commissions 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDCNH | Taille du lot 100 000 | Spread (moyen) 7.0 | SWAP Long -81.614 | SWAP Short 24.227 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
USDCZK | Taille du lot 100 000 | Spread (moyen) 15.0 | SWAP Long -7.748 | SWAP Short -11.505 | Commissions 8 USD / 6.9 EUR | Margin Percentage 200.0 |
USDDKK | Taille du lot 100 000 | Spread (moyen) 45.0 | SWAP Long 0.0287 | SWAP Short -3.4814 | Commissions 8 USD / 6.9 EUR | Margin Percentage 2 000.0 |
USDHKD | Taille du lot 100 000 | Spread (moyen) 10.0 | SWAP Long -23.79 | SWAP Short -19.76 | Commissions 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDHUF | Taille du lot 100 000 | Spread (moyen) 8.2 | SWAP Long -13.572 | SWAP Short -2.132 | Commissions 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDILS | Taille du lot 100 000 | Spread (moyen) 14.0 | SWAP Long -0.05551 | SWAP Short -0.14768 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
USDMXN | Taille du lot 100 000 | Spread (moyen) 30.0 | SWAP Long -521.963 | SWAP Short 149.044 | Commissions 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDNOK | Taille du lot 100 000 | Spread (moyen) 12.0 | SWAP Long -0.7371 | SWAP Short -3.0329 | Commissions 8 USD / 6.9 EUR | Margin Percentage 300.0 |
USDPLN | Taille du lot 100 000 | Spread (moyen) 12.0 | SWAP Long -9.204 | SWAP Short -10.634 | Commissions 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDRUB | Taille du lot 100 000 | Spread (moyen) 164.0 | SWAP Long -1 | SWAP Short 458.787 | Commissions 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDSEK | Taille du lot 100 000 | Spread (moyen) 15.0 | SWAP Long -11.089 | SWAP Short -36.569 | Commissions 8 USD / 6.9 EUR | Margin Percentage 300.0 |
USDSGD | Taille du lot 100 000 | Spread (moyen) 0.8 | SWAP Long -5.499 | SWAP Short -5.499 | Commissions 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDTHB | Taille du lot 100 000 | Spread (moyen) 2.0 | SWAP Long -41.34 | SWAP Short -28.34 | Commissions 8 USD / 6.9 EUR | Margin Percentage 300.0 |
USDTRY | Taille du lot 100 000 | Spread (moyen) 80.0 | SWAP Long -277.511 | SWAP Short 73.661 | Commissions 8 USD / 6.9 EUR | Margin Percentage 500.0 |
USDZAR | Taille du lot 100 000 | Spread (moyen) 42.2 | SWAP Long -338.351 | SWAP Short 87.311 | Commissions 8 USD / 6.9 EUR | Margin Percentage 500.0 |
Paire de devise | Taille du lot | Spread (moyen) | SWAP Long | SWAP Short | Commissions | Margin Percentage |
---|---|---|---|---|---|---|
UKBrent | Taille du lot 1 000 | Spread (moyen) 3.0 | SWAP Long -30 | SWAP Short -7 | Commissions 8 USD / 6.9 EUR | Margin Percentage 1.0 |
USCrude | Taille du lot 1 000 | Spread (moyen) 3.0 | SWAP Long -23 | SWAP Short -6 | Commissions 8 USD / 6.9 EUR | Margin Percentage 1.0 |
Paire de devise | Taille du lot | Spread (moyen) | SWAP Long | SWAP Short | Commissions | Margin Percentage |
---|---|---|---|---|---|---|
XAGEUR | Taille du lot 5 000 | Spread (moyen) 0.0 | SWAP Long -3.172 | SWAP Short -1.81 | Commissions 8 USD / 6.9 EUR | Margin Percentage 200.0 |
XAGUSD | Taille du lot 5 000 | Spread (moyen) 1.8 | SWAP Long -1.521 | SWAP Short -0.4485 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
XAUEUR | Taille du lot 100 | Spread (moyen) 0.0 | SWAP Long -4.17937 | SWAP Short -5.41437 | Commissions 8 USD / 6.9 EUR | Margin Percentage 200.0 |
XAUUSD | Taille du lot 100 | Spread (moyen) 1.5 | SWAP Long -8.853 | SWAP Short -2.054 | Commissions 8 USD / 6.9 EUR | Margin Percentage 100.0 |
XPDUSD | Taille du lot 100 | Spread (moyen) 58.0 | SWAP Long -820.4 | SWAP Short -2 | Commissions 8 USD / 6.9 EUR | Margin Percentage 1.0 |
XPTUSD | Taille du lot 100 | Spread (moyen) 20.0 | SWAP Long -522.62 | SWAP Short -1 | Commissions 8 USD / 6.9 EUR | Margin Percentage 1.0 |
Paire de devise | Taille du lot | Spread (moyen) | SWAP Long | SWAP Short | Commissions | Margin Percentage |
---|---|---|---|---|---|---|
ASX200 | Taille du lot 100 | Spread (moyen) 4.0 | SWAP Long -37.08166 | SWAP Short -36.52385 | Commissions 12 USD / 11 EUR | Margin Percentage 0.5 |
CAC | Taille du lot 100 | Spread (moyen) 1.0 | SWAP Long -25.25512 | SWAP Short -44.22671 | Commissions 12 USD / 11 EUR | Margin Percentage 0.5 |
FDAX | Taille du lot 100 | Spread (moyen) 0.6 | SWAP Long -59.30936 | SWAP Short -103.28318 | Commissions 12 USD / 11 EUR | Margin Percentage 0.5 |
FTSE | Taille du lot 100 | Spread (moyen) 1.0 | SWAP Long -50.52355 | SWAP Short -37.26437 | Commissions 12 USD / 11 EUR | Margin Percentage 0.5 |
HK50 | Taille du lot 100 | Spread (moyen) 4.2 | SWAP Long -5.33575 | SWAP Short -0.66425 | Commissions 12 USD / 11 EUR | Margin Percentage 0.5 |
IBEX35 | Taille du lot 100 | Spread (moyen) 9.0 | SWAP Long -39.33105 | SWAP Short -68.87683 | Commissions 12 USD / 11 EUR | Margin Percentage 0.5 |
NI225 | Taille du lot 100 | Spread (moyen) 8.0 | SWAP Long -140.81375 | SWAP Short -169.71218 | Commissions 12 USD / 11 EUR | Margin Percentage 0.5 |
NQ | Taille du lot 100 | Spread (moyen) 2.0 | SWAP Long -81.44873 | SWAP Short -22.86174 | Commissions 12 USD / 11 EUR | Margin Percentage 0.5 |
SPX | Taille du lot 100 | Spread (moyen) 0.6 | SWAP Long -27.36052 | SWAP Short -7.73432 | Commissions 12 USD / 11 EUR | Margin Percentage 0.5 |
SX5E | Taille du lot 100 | Spread (moyen) 1.6 | SWAP Long -16.22005 | SWAP Short -28.40475 | Commissions 12 USD / 11 EUR | Margin Percentage 0.5 |
YM | Taille du lot 100 | Spread (moyen) 2.0 | SWAP Long -231.17534 | SWAP Short -65.80464 | Commissions 12 USD / 11 EUR | Margin Percentage 0.5 |
Tradez avec TIFIA
Il est temps de gagner !