Apr 7, 2020, 3:00:00 PM
Changes in Tifia trading hours on April 9-14, 2020
Changes in trading schedule for some instruments due to the upcoming Easter holidays worldwide
Dear Clients,
We inform you that Tifia trading hours for some instruments will be changed due to the upcoming Easter holidays worldwide celebration on April 12, 2020.
Please bring to notice the trading schedule for the period since 9 till 14 of April, 2020 for the instruments, indicated below:
Trading instrument | Close time | Open time |
XAUUSD | 00:00 10/04/2020 | 01:00 13/04/2020 |
XAGUSD | 00:00 10/04/2020 | 01:00 13/04/2020 |
XPDUSD | 00:00 10/04/2020 | 01:00 13/04/2020 |
XPTUSD | 00:00 10/04/2020 | 01:00 13/04/2020 |
ASX200 | 17:00 09/04/2020 | 02:50 14/04/2020 |
FDAX | 00:00 10/04/2020 | 03:16 14/04/2020 |
IBEX35 | 21:00 09/04/2020 | 10:00 14/04/2020 |
SX5E | 23:00 09/04/2020 | 09:00 14/04/2020 |
CAC | 23:00 09/04/2020 | 09:00 14/04/2020 |
HK50 | 19:00 09/04/2020 | 04:15 14/04/2020 |
NI225 | 00:00 10/04/2020 | 01:00 13/04/2020 |
FTSE | 00:00 10/04/2020 | 03:00 14/04/2020 |
NQ | 00:00 10/04/2020 | 01:00 13/04/2020 |
YM | 00:00 10/04/2020 | 01:00 13/04/2020 |
SPX | 00:00 10/04/2020 | 01:00 13/04/2020 |
UKBrent | 00:00 10/04/2020 | 01:00 13/04/2020 |
USCrude | 00:00 10/04/2020 | 01:00 13/04/2020 |
The trading hours are indicated in server time (GMT+3, displayed in the Tifia terminal). Instruments, which are not outlined in the schedule, will be trading without any changes.
Please do take this information into consideration when making your trading plan.
Best Regards,
Tifia Broker