Feb 14, 2018, 2:19:09 PM
Changes in margin requirements due to liquidity provider specifications.
Dear Clients!
Please be advised that in connection with the liquidity provider's new specifications, the margin requirements will be increased fivefold from February 14, 2018 for all Minor pairs. Please note that margin requirements for the following instruments will be affected:
Currency Pair | Margin percentage |
USDSGD | 500% |
EURSEK | 300% |
USDHKD | 500% |
EURNOK | 300% |
GBPPLN | 500% |
USDDKK | 2000% |
GBPNOK | 300% |
USDNOK | 300% |
USDSEK | 300% |
USDPLN | 500% |
NOKSEK | 300% |
EURPLN | 500% |
EURCZK | 500% |
GBPTRY | 500% |
EURTRY | 500% |
USDTRY | 500% |
GBPHUF | 500% |
EURHUF | 500% |
USDHUF | 500% |
EURMXN | 500% |
EURZAR | 500% |
GBPZAR | 500% |
GBPSEK | 300% |
USDMXN | 500% |
USDZAR | 500% |
USDRUB | 500% |
Please take this information into account when making trading decisions and check the margin level for the opened positions you have in your trading accounts.
Sincerely yours,
Tifia Markets Limited