2019年12月19日 下午12:00:00
亲爱的客户,
我们提醒您在圣诞和新年假期之际Tifia的报价安排会发生改变.
请关注公司服务和交易期的工作时间安排有变化:
All Forex pairs | 24/12/2019 23:59:59 | 26/12/2019 00:00:00 |
All metals | 24/12/2019 20:45:00 | 26/12/2019 01:00:00 |
AUS200 | 24/12/2019 05:30:00 | 27/12/2019 00:50:00 |
FDAX | 23/12/2019 23:59:59 | 27/12/2019 03:16:00 |
IBEX35 | 24/12/2019 15:00:00 | 27/12/2019 10:00:00 |
SX5E | 23/12/2019 23:00:00 | 27/12/2019 09:00:00 |
CAC | 24/12/2019 15:05:00 | 27/12/2019 09:00:00 |
HK50 | 24/12/2019 06:00:00 | 27/12/2019 03:15:00 |
NI225 | 24/12/2019 20:15:00 | 26/12/2019 08:00:00 |
FTSE | 24/12/2019 14:50:00 | 27/12/2019 03:00:00 |
NQ | 24/12/2019 20:15:00 | 26/12/2019 08:00:00 |
YM | 24/12/2019 20:15:00 | 26/12/2019 08:00:00 |
SPX | 24/12/2019 20:15:00 | 26/12/2019 08:00:00 |
UKBrent | 24/12/2019 21:00:00 | 26/12/2019 03:00:00 |
USCrude | 24/12/2019 20:45:00 | 26/12/2019 07:00:00 |
All Forex pairs | 31/12/2019 23:59:59 | 02/01/2020 01:00:00 |
All metals | 31/12/2019 23:59:59 | 02/01/2020 01:00:00 |
AUS200 | 31/12/2019 05:30:00 | 02/01/2020 00:50:00 |
FDAX | 30/12/2019 23:59:59 | 02/01/2020 03:16:00 |
IBEX35 | 31/12/2019 15:00:00 | 02/01/2020 10:00:00 |
SX5E | 30/12/2019 23:00:00 | 02/01/2020 09:00:00 |
CAC | 31/12/2019 15:05:00 | 02/01/2020 09:00:00 |
HK50 | 31/12/2019 06:00:00 | 02/01/2020 03:15:00 |
NI225 | 31/12/2019 23:59:59 | 02/01/2020 08:00:00 |
FTSE | 31/12/2019 14:50:00 | 02/01/2020 03:00:00 |
NQ | 31/12/2019 23:59:59 | 02/01/2020 08:00:00 |
YM | 31/12/2019 23:59:59 | 02/01/2020 08:00:00 |
SPX | 31/12/2019 23:59:59 | 02/01/2020 08:00:00 |
UKBrent | 31/12/2019 22:00:00 | 02/01/2020 03:00:00 |
USCrude | 31/12/2019 23:59:59 | 02/01/2020 07:00:00 |
请关注Tifia支持部和财务部的工作时间调整:
在计划表中显示的 服务器时间GMT+2与Tifia交易平台中的时间一致. 在交易时请关注以上信息.
祝您一切顺利
Tifia
Copyright © 2011 - 2020
Tifia Markets Limited, All rights reserved
Email: support@tifia.com