Jun 26, 2019, 8:00:00 AM
Dear clients,
We hereby inform you that changes will be made to Tifia’s quoting hours concerning some instruments due to forthcoming holidays:
1. Hong Kong Special Administrative Region Establishment Day (1st July, 2019)
2. US Independence Day (4st July, 2019)
Please, get acquainted with Tifia’s holiday trading schedule for the following instruments:
Trading instrument | Close time | Open time | Close time | Open time |
HK50 | 20:00 31/06/2019 | 04:15 02/07/2019 | Regular trading hours | Regular trading hours |
FTSE | 23:00 03/07/2019 | 01:02 04/07/2019 | 23:00 04/07/2019 | 01:02 05/07/2019 |
YM | 20:15 03/07/2019 | 01:00 04/07/2019 | 20:00 04/07/2019 | 01:00 05/07/2019 |
SPX | 20:15 03/07/2019 | 01:00 04/07/2019 | 20:00 04/07/2019 | 01:00 05/07/2019 |
NQ | 20:15 03/07/2019 | 01:00 04/07/2019 | 20:00 04/07/2019 | 01:00 05/07/2019 |
FDAX | 23:00 03/07/2019 | 01:02 04/07/2019 | 23:00 04/07/2019 | 01:02 05/07/2019 |
NI225 | 20:15 03/07/2019 | 01:00 04/07/2019 | 20:00 04/07/2019 | 01:00 05/07/2019 |
US Сrude | 20:00 04/07/2019 | 01:00 05/07/2019 | Regular trading hours | Regular trading hours |
UK Brent | 20:30 04/07/2019 | 03:00 05/07/2019 | Regular trading hours | Regular trading hours |
The trading hours are indicated in server time (GMT+3, displayed in the Tifia terminal). Instruments, which are not outlined in the schedule, will be trading without any changes.
Please do take this information into consideration when making your trading plan.
Best Regards,
Tifia Broker
Copyright © 2011 - 2020
Tifia Markets Limited, All rights reserved
Email: support@tifia.com